<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Otc Stock Riot</title>
	<atom:link href="http://www.otcstockriot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.otcstockriot.com</link>
	<description>Get Free Stock Alerts and more!</description>
	<lastBuildDate>Sat, 19 May 2012 18:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>In Facebook Stock Rush, Fanfare vs. Realities</title>
		<link>http://www.otcstockriot.com/?p=14466</link>
		<comments>http://www.otcstockriot.com/?p=14466#comments</comments>
		<pubDate>Sat, 19 May 2012 18:31:41 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[warrington]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14466</guid>
		<description><![CDATA[ IT’S an old line on Wall Street: If you can get your hands on a hot new stock, you probably don’t want it. This bit of Street wisdom came to mind last week, as Facebook went public amid so much fanfare. The stock eked out a 23-cent gain on its Day 1, to $38.23


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> IT’S an old line on Wall Street: If you can get your hands on a hot new stock, you probably don’t want it. This bit of Street wisdom came to mind last week, as Facebook went public amid so much fanfare. The stock eked out a 23-cent gain on its Day 1, to $38.23</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.nytimes.com/2012/05/20/business/in-facebook-stock-rush-fanfare-vs-realities.html" title="In Facebook Stock Rush, Fanfare vs. Realities">In Facebook Stock Rush, Fanfare vs. Realities</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14466' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#039;s Most Suprising Stock? Not Facebook, But The Brown Shoe Co.</title>
		<link>http://www.otcstockriot.com/?p=14465</link>
		<comments>http://www.otcstockriot.com/?p=14465#comments</comments>
		<pubDate>Sat, 19 May 2012 17:29:36 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[brown-at-abrown]]></category>
		<category><![CDATA[depends-on-its]]></category>
		<category><![CDATA[famous-footwear]]></category>
		<category><![CDATA[laid-out-plans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sales-at-famous]]></category>
		<category><![CDATA[similarly]]></category>
		<category><![CDATA[similarly-named]]></category>
		<category><![CDATA[street-while]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14465</guid>
		<description><![CDATA[ One stock yesterday refused to be trodden down by investors running pell-mell from Wall Street. While most of the market slumped, the Brown Shoe Co. ( BWS, $10.99) soared. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> One stock yesterday refused to be trodden down by investors running pell-mell from Wall Street. While most of the market slumped, the Brown Shoe Co. ( BWS, $10.99) soared. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.forbes.com/sites/abrambrown/2012/05/19/fridays-most-suprising-stock-not-facebook-but-the-brown-shoe-co/" title="Friday&#39;s Most Suprising Stock? Not Facebook, But The Brown Shoe Co.">Friday&#39;s Most Suprising Stock? Not Facebook, But The Brown Shoe Co.</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14465' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock finishes flat in debut</title>
		<link>http://www.otcstockriot.com/?p=14464</link>
		<comments>http://www.otcstockriot.com/?p=14464#comments</comments>
		<pubDate>Sat, 19 May 2012 04:05:32 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14464</guid>
		<description><![CDATA[ By BARBARA ORTUTAY &#124; Associated Press  –  NEW YORK (AP) — In the hours before Facebook 's stock began trading on the Nasdaq Stock Market for the first time, CEO Mark Zuckerberg reminded the company's 3,500 employees not to get caught up in the hoopla surrounding its long-awaited initial public offering. "Right now this all seems like a big deal," Zuckerberg said before he pushed a button that rang Nasdaq's opening bell from company headquarters at 1 Hacker Way in Menlo Park, Calif


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> By BARBARA ORTUTAY | Associated Press  –  NEW YORK (AP) — In the hours before Facebook &#8216;s stock began trading on the Nasdaq Stock Market for the first time, CEO Mark Zuckerberg reminded the company&#8217;s 3,500 employees not to get caught up in the hoopla surrounding its long-awaited initial public offering. &#8220;Right now this all seems like a big deal,&#8221; Zuckerberg said before he pushed a button that rang Nasdaq&#8217;s opening bell from company headquarters at 1 Hacker Way in Menlo Park, Calif</p>
<p>Read this article:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-stock-finishes-flat-debut-040520986--finance.html" title="Facebook stock finishes flat in debut">Facebook stock finishes flat in debut</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14464' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock closes nearly flat in debut</title>
		<link>http://www.otcstockriot.com/?p=14463</link>
		<comments>http://www.otcstockriot.com/?p=14463#comments</comments>
		<pubDate>Fri, 18 May 2012 23:38:07 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14463</guid>
		<description><![CDATA[ By BARBARA ORTUTAY &#124; Associated Press  –  NEW YORK (AP) — It was barely a "like" and definitely not a "love" from Facebook investors as the online social network's stock failed to live up to the hype in its trading debut Friday. One of the most anticipated IPOs in Wall Street history ended on a flat note, with Facebook 's stock closing at $38.23, up 23 cents from Thursday night's pricing


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> By BARBARA ORTUTAY | Associated Press  –  NEW YORK (AP) — It was barely a &#8220;like&#8221; and definitely not a &#8220;love&#8221; from Facebook investors as the online social network&#8217;s stock failed to live up to the hype in its trading debut Friday. One of the most anticipated IPOs in Wall Street history ended on a flat note, with Facebook &#8216;s stock closing at $38.23, up 23 cents from Thursday night&#8217;s pricing</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-stock-closes-nearly-flat-debut-230551352--finance.html" title="Facebook stock closes nearly flat in debut">Facebook stock closes nearly flat in debut</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14463' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy Facebook stock? Roundtable panelists discuss</title>
		<link>http://www.otcstockriot.com/?p=14460</link>
		<comments>http://www.otcstockriot.com/?p=14460#comments</comments>
		<pubDate>Fri, 18 May 2012 22:41:15 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[benchmark-deal]]></category>
		<category><![CDATA[does-it-mean]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance-experts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[log-in-system]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money-funneled]]></category>
		<category><![CDATA[panelists]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tech-startups]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14460</guid>
		<description><![CDATA[ As Facebook was trading as a public company for the first time today, we assembled a group of tech and finance experts to talk about the new stock. Is it worth buying? What will it do for technology overall? 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> As Facebook was trading as a public company for the first time today, we assembled a group of tech and finance experts to talk about the new stock. Is it worth buying? What will it do for technology overall? </p>
<p>Read more:<br />
<a target="_blank" href="http://www.cnet.com/8301-30976_1-57437405-10348864/should-you-buy-facebook-stock-roundtable-panelists-discuss/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" title="Should you buy Facebook stock? Roundtable panelists discuss">Should you buy Facebook stock? Roundtable panelists discuss</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14460' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock debut fails to sizzle</title>
		<link>http://www.otcstockriot.com/?p=14459</link>
		<comments>http://www.otcstockriot.com/?p=14459#comments</comments>
		<pubDate>Fri, 18 May 2012 22:10:10 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14459</guid>
		<description><![CDATA[ By BARBARA ORTUTAY &#124; Associated Press  –  NEW YORK (AP) — It was barely a "like" and definitely not a "love" from Facebook investors as the online social network's stock failed to live up to the hype in its trading debut Friday. One of the most highly anticipated IPOs in Wall Street history ended on a bland note, with Facebook 's stock closing at $38.23, up 23 cents from Thursday night's pricing. That meant the company founded in 2004 in a Harvard dorm room is worth about $105 billion, more than Amazon.com, McDonald's and Silicon Valley icons Hewlett-Packard and Cisco. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> By BARBARA ORTUTAY | Associated Press  –  NEW YORK (AP) — It was barely a &#8220;like&#8221; and definitely not a &#8220;love&#8221; from Facebook investors as the online social network&#8217;s stock failed to live up to the hype in its trading debut Friday. One of the most highly anticipated IPOs in Wall Street history ended on a bland note, with Facebook &#8216;s stock closing at $38.23, up 23 cents from Thursday night&#8217;s pricing. That meant the company founded in 2004 in a Harvard dorm room is worth about $105 billion, more than Amazon.com, McDonald&#8217;s and Silicon Valley icons Hewlett-Packard and Cisco. </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-stock-debut-fails-sizzle-214207689--finance.html" title="Facebook stock debut fails to sizzle">Facebook stock debut fails to sizzle</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14459' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock climbs in public debut</title>
		<link>http://www.otcstockriot.com/?p=14436</link>
		<comments>http://www.otcstockriot.com/?p=14436#comments</comments>
		<pubDate>Fri, 18 May 2012 18:45:00 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14436</guid>
		<description><![CDATA[ By BARBARA ORTUTAY &#124; Associated Press  –  NEW YORK (AP) — Facebook updated its status to "public company" on Friday. After an anxiety-filled half-hour delay, its stock began trading on the Nasdaq Stock Market for the first time as investors were finally able to put a dollar value on the company that turned online social networking into a global cultural phenomenon


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> By BARBARA ORTUTAY | Associated Press  –  NEW YORK (AP) — Facebook updated its status to &#8220;public company&#8221; on Friday. After an anxiety-filled half-hour delay, its stock began trading on the Nasdaq Stock Market for the first time as investors were finally able to put a dollar value on the company that turned online social networking into a global cultural phenomenon</p>
<p>Original post:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-stock-climbs-public-debut-184521733--finance.html" title="Facebook stock climbs in public debut">Facebook stock climbs in public debut</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14436' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock on a roller coaster, with trading volume headed to record territory</title>
		<link>http://www.otcstockriot.com/?p=14441</link>
		<comments>http://www.otcstockriot.com/?p=14441#comments</comments>
		<pubDate>Fri, 18 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14441</guid>
		<description><![CDATA[ View RSS feed The most successful technology IPO in history roared to a start Friday, with sales of Facebook shares generally staying above the pre-set price of $38 and the trading volume headed for a record. But the stock's price bounced around considerably


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> View RSS feed The most successful technology IPO in history roared to a start Friday, with sales of Facebook shares generally staying above the pre-set price of $38 and the trading volume headed for a record. But the stock&#8217;s price bounced around considerably</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.denverpost.com/business/ci_20653716/facebook-ipo-price-opening-bell-trading-record-successful-history?source=rss" title="Facebook stock on a roller coaster, with trading volume headed to record territory">Facebook stock on a roller coaster, with trading volume headed to record territory</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14441' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock: Up, down, up</title>
		<link>http://www.otcstockriot.com/?p=14443</link>
		<comments>http://www.otcstockriot.com/?p=14443#comments</comments>
		<pubDate>Fri, 18 May 2012 18:08:56 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14443</guid>
		<description><![CDATA[ View RSS feed The most successful technology IPO in history roared to a start Friday, with sales of Facebook shares generally staying above the pre-set price of $38 and the trading volume headed for a record. But the stock's price bounced around considerably


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p> View RSS feed The most successful technology IPO in history roared to a start Friday, with sales of Facebook shares generally staying above the pre-set price of $38 and the trading volume headed for a record. But the stock&#8217;s price bounced around considerably</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.pasadenastarnews.com/business/ci_20653716/facebook-ipo-price-opening-bell-trading-record-successful-history?source=rss" title="Facebook stock: Up, down, up">Facebook stock: Up, down, up</a></p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14443' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aviation Services, Inc. (FAVS: OTC Link) &#124; First Aviation Announces Management Changes</title>
		<link>http://www.otcstockriot.com/?p=14462</link>
		<comments>http://www.otcstockriot.com/?p=14462#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Otc Stock</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[code-on-line]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[presiden]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stock to watch]]></category>

		<guid isPermaLink="false">http://www.otcstockriot.com/?p=14462</guid>
		<description><![CDATA[Parse error: syntax error, unexpected &#8216;=&#8217;, expecting T_NS_SEPARATOR or &#8216;;&#8217; or &#8216;{&#8217; in /home/investor/public_html/wp-content/plugins/exec-php/includes/runtime.php(42) : eval()&#8217;d code on line 3


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>First Aviation Services, Inc. (FAVS: OTC Link) | First Aviation Announces Management Changes<br />
Parse error: syntax error, unexpected &#8216;=&#8217;, expecting T_NS_SEPARATOR or &#8216;;&#8217; or &#8216;{&#8217; in /home/investor/public_html/wp-content/plugins/exec-php/includes/runtime.php(42) : eval()&#8217;d code on line 3</p>
<div class='wpfblike' ><fb:like href='http://www.otcstockriot.com/?p=14462' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.otcstockriot.com/?feed=rss2&#038;p=14462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

